| 
				 | 
				
				 | 
			 
			
				
				Texts & Publications :
				  
				
					- 
					
					
					"Quality requirements for fine 
					art synthetic holograms", in :
					SPIE Proceedings Volume 
					11102, Applied Optical Metrology III; 111020W, San Diego CA, 
					U.S.A. 2019. 
					 
					- 
					
					
					
					
					"The dispositif of holography", 
					in : Arts, 
					8 (1), 28, February 26th, 2019.
					
					 
					 
					- 
					
Aphorisms 
					and drawings in : 
					 
					"La Chasse à l’Objet du Désir", Catalogue 
					of the international collective exhibition  presented 
					by the 
					Liaison Surréaliste, Éditions Sonámbula, Montreal 2014.  
					 
					- 
					
					"Traiter du trait", 
					in : "Le Bathyscaphe", spring 2014, p. 10-11. 
					 
					- 
					
					
					"Content metamorphosis in synthetic holography", 
					in: Proceedings of the 9th International 
					Symposium on Display Holography (ISDH), Journal of 
					Physics - Conference Series, Vol. 415, June 2012, IOPScience, Cambridge, 
					U.S.A. 
					 
					 
					- 
					
					
					
					"Dessiner", preface 
					in: "Dans 
					l’écrin des jours noirs", Bernar Sancha,
					Éditions Sonámbula, Montreal, 2011. 
					 
					 
					- 
					
					
					"Experiments in image composition for synthetic holography", 
					in: Holography-Culture, Art, and Information 
					Technology - Proceedings of the 8th 
					International Symposium on Display Holography 
					(ISDH), Scientific and Technical Documentation Press, 
					Shenzhen, China, July 2009, p. 169-177.
  
					 
					- 
					
					
					"The perspectives of synthetic holography", 
					in: Holography-Culture, Art, and Information 
					Technology - Proceedings of the 8th 
					International Symposium on Display Holography, 
					July 2009, Scientific and Technical Documentation Press, 
					Shenzhen, China, p. 592-600.
  
					 
					- 
					
					
					"Devant, Dans, Autour : éléments de composition en imagerie 
					spatiale", conference in the colloque Faire Œuvre : Transparence et Opacité. 
					May 22nd 2008, 
					Laval University , Quebec. Publication in  Faire Œuvre : Transparence et Opacité. 
					Autumn 2009, Laval University, Quebec. 
					 
					- 
					
					
					"Nomadic Perspectives – Spatial Representation in Oriental 
					Scroll Painting and Holographic Panoramagrams."; 
					in 
					Virtual Systems and Multimedia (VSMM 2006); October18th 2006, 
					Xi’an, China. Publication in : Interactive Technologies and Sociotechnical Systems – 
					Proceedings of the 12th International Conference on Virtual 
					Systems and Multimedia, VSMM 2006; Springer Berlin 
					/ Heidelberg, Vol 4270, 2006, pp. 504-513.  
					 
					- 
					
					
					Presentation of « New 
					Babylon » 
					(1974), Constant Nieuwenhuys, 
					translated in French from Dutch by L. Paslariu. La Sociale, Montreal, 2004. 
					 
					- 
					
					"Catoptrique et Illusions 
					Spatiales", Espace, # 31, 
					spring 
					1995.  
					 
					- 
					
					"Illusionistic Imaging” 
					et “A New Version of the Distorted Room”,
					Ylem, Vol.11, # 6-7, July 1991.  
					 
					- 
					
					"Imax et Omnimax: vers le 
					Cinéma Total”, Québec-Science, vol. 
					26, # 11, July 1988.  
					 
				 
				 | 
			 
			 
		 | 
	 
	 
				 |